Master the art of dental billing, insurance verification, and claims management to become an indispensable part of any dental practice.
Our program is 70% practical. You will work on real-world cases before completing the course.
| Practice Area | Cases / Sessions | What You Practice |
|---|---|---|
| Insurance Verification | 5 cases | Full eligibility verification for different insurance plans |
| CDT Coding | 10 cases | Code assignment for real dental procedures across all categories |
| Dental Claims | 5 cases | Complete ADA claim form preparation and submission |
| Payment Posting | 5 cases | EOB/ERA interpretation and posting to patient accounts |
| Denial Management | 25+ cases | Denial analysis, corrective action, resubmission and appeals |
| AR Follow-up | 5 cases | Aging report review and follow-up workflow |
| EOB/ERA Analysis | 5 cases | Reading and interpreting explanation of benefits |
| Claim Appeals | 5 cases | Preparing and submitting appeal letters |
| Mock Interviews | 5 sessions | Live interview simulation with feedback |
| Final Project | 1 complete cycle | Full patient billing cycle from registration to payment |
12th pass minimum
| Duration | 1 Year |
| Mode | Online (Live + Recorded) |
| Language | English + Hindi support |
| Modules | 14 modules |
| Practical | 70% hands-on training |
| Fee | Contact Us |
| EMI | Available |
| Certificate | CPD Accredited |